
PSL Tickets 2025 - PSL 10 Schedule & Ticket Prices
The Pakistan Super League (PSL) 2025 is the 10th edition of the Pakistan Super League, a professional T20 cricket league established by the PCB in 2016. Over time, PSL has become one of the major cricket events, followed by fans around the world. The 2025 season holds special significance as it celebrates a decade of the league's existence, showcasing the evolution and success of Pakistan's cricketing endeavors.
Participating Teams in PSL 2025
PSL 2025 features six franchise teams representing major cities across Pakistan:
- Karachi Kings
- Lahore Qalandars
- Islamabad United
- Quetta Gladiators
- Peshawar Zalmi
- Multan Sultans
Each team comprises a mix of seasoned international stars and emerging local talent, contributing to the league's competitive edge and entertainment value.
PSL 2025 Schedule and Venues
The tournament is scheduled to run from April 11 to May 18, 2025, with matches hosted across four cities:
- Lahore: 13 matches, including the final
- Rawalpindi: 11 matches
- Karachi: 5 matches
- Multan: 5 matches
With PSL matches across multiple cities, getting around is part of the experience. Book flights, buses, car rentals, or trains at guaranteed lowest fares through Bookme – everything you need to follow the matches with ease.
Opening and Closing Matches
- Opening Match: Islamabad United vs. Lahore Qalandars on April 11 at Rawalpindi Cricket Stadium
- Final Match: Scheduled for May 18 at Gaddafi Stadium, Lahore
Detailed PSL 2025 Fixtures
Below is the complete schedule for PSL 2025:
Match No. | Match | Venue | VIP | Premium | First Class | General | VVIP | VVIP (New Pav) | HOSP PCB Gallery |
1 | Islamabad United vs. Lahore Qalandars (April 11) | Rawalpindi | 6,000/- | 3,500/- | 2,000/- | 1,000/- | 8,500/- | ||
2 | Quetta Gladiators vs. Peshawar Zalmi (April 12) | Rawalpindi | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | ||
3 | Multan Sultans vs. Karachi Kings (April 12) | Karachi | 3,500/- | 2,500/- | 1,250/- | 650/- | 5,500/- | 7,000/- | |
4 | Lahore Qalandars vs. Quetta Gladiators (April 13) | Rawalpindi | 3,500/- | 2,500/- | 1,250/- | 650/- | 6,000/- | ||
5 | Peshawar Zalmi vs. Islamabad United (April 14) | Rawalpindi | 3,000/- | 2,000/- | 1,250/- | 650/- | 6,000/- | ||
6 | Lahore Qalandars vs. Karachi Kings (April 15) | Karachi | 3,000/- | 2,000/- | 1,250/- | 650/- | 5,500/- | 7,000/- | |
7 | Multan Sultans vs. Islamabad United (April 16) | Rawalpindi | 3,000/- | 2,000/- | 1,250/- | 650/- | 6,000/- | ||
8 | Quetta Gladiators vs. Karachi Kings (April 18) | Karachi | 3,000/- | 2,000/- | 1,250/- | 650/- | 5,000/- | 6,000/- | |
9 | Multan Sultans vs Peshawar Zalmi (April 19) | Rawalpindi | 3,500/- | 2,500/- | 1,250/- | 650/- | 6,000/- | ||
10 | Islamabad United vs Karachi Kings (April 20) | Karachi | 3,500/- | 2,500/- | 1,250/- | 650/- | 5,500/- | 6,500/- | |
11 | Karachi Kings vs . Peshawar Zalmi (April 21) | Karachi | 3,000/- | 2,000/- | 1,250/- | 650/- | 5,000/- | 6,000/- | |
12 | Lahore Qalandars vs. Multan Sultans (April 22) | Multan | 3,000/- | 2,000/- | 1,250/- | 650/- | 6,500/- | ||
13 | Multan Sultans vs. Islamabad United (April 23) | Multan | 3,000/- | 2,000/- | 1,250/- | 650/- | 6,500/- | ||
14 | Lahore Qalandars vs. Peshawar Zalmi (April 24) | Lahore | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | 7,000/- | 8,500/- |
15 | Karachi Kings vs. Quetta Gladiators (April 25) | Lahore | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | 5,000/- | 6,500/- |
16 | Multan Sultans vs. Lahore Qalandars (April 26) | Lahore | 3,500/- | 2,500/- | 1,250/- | 650/- | 4,500/- | 7,000/- | 8,500/- |
17 | Peshawar Zalmi vs. Quetta Gladiators (April 27) | Lahore | 3,500/- | 2,500/- | 1,250/- | 650/- | 4,500/- | 5,000/- | 7,000/- |
18 | Multan Sultans vs. Karachi Kings (April 29) | Lahore | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | 5,000/- | 6,500/- |
19 | Islamabad United vs. Lahore Qalandars (April 30) | Lahore | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | 7,000/- | 8,500/- |
20 | Multan Sultans vs. Karachi Kings (May 1) | Multan | 3,000/- | 2,000/- | 1,250/- | 650/- | 5,000/- | ||
21 | Lahore Qalandars vs. Quetta Gladiators (May 1) | Lahore | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | 7,000/- | 8,500/- |
22 | Peshawar Zalmi vs. Islamabad United (May 2) | Lahore | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | 5,000/- | 6,500/- |
23 | Islamabad United vs. Quetta Gladiators (May 3) | Lahore | 3,000/- | 2,000/- | 1,250/- | 650/- | 4,500/- | 5,000/- | 6,500/- |
24 | Lahore Qalandars vs. Karachi Kings (May 4) | Lahore | 3,500/- | 2,500/- | 1,250/- | 650/- | 4,500/- | 7,500/- | 9,000/- |
25 | Peshawar Zalmi vs. Multan Sultans | Multan | 3,000/- | 2,000/- | 1,250/- | 650/- | 6,500/- | ||
26 | Quetta Gladiators vs. Islamabad United (May 7) | Rawalpindi | 3,000/- | 2,000/- | 1,250/- | 650/- | 6,000/- | ||
27 | Karachi Kings vs. Peshawar Zalmi (May 8) | Rawalpindi | 3,000/- | 2,000/- | 1,250/- | 650/- | 5,000/- | ||
28 | Peshawar Zalmi vs. Lahore Qalandars (May 9) | Rawalpindi | 3,000/- | 2,000/- | 1,250/- | 650/- | 5,000/- | ||
29 | Quetta Gladiators vs. Multan Sultans (May 10) | Multan | 3,000/- | 2,000/- | 1,250/- | 650/- | 5,500/- | ||
30 | Islamabad United vs. Karachi Kings (May 10) | Rawalpindi | 3,500/- | 2,500/- | 1,250/- | 650/- | 7,000/- | ||
31 | Qualifier 1 (May 13) | Rawalpindi | 5,000/- | 4,000/- | 2,500/- | 1,000/- | 8,000/- | ||
32 | Eliminator 1 (May 14) | Lahore | 5,000/- | 4,000/- | 2,500/- | 1,000/- | 6,500/- | 7,500/- | 9,000/- |
33 | Eliminator 2 (May 16) | Lahore | 5,000/- | 4,000/- | 2,500/- | 1,000/- | 7,000/- | 8,000/- | 9,500/- |
34 | Final (May 18) | Lahore | 6,000/- | 4,500/- | 3,000/- | 1,500/- | 10,000/- | 11,000/- | 12,500/- |
PSL 10 Ticket Prices and Availability
PSL 10 ticket prices for the 2025 season are categorized across seven seating classes, offering a range of options for different budgets and matchday preferences.
For those searching for affordable PSL 2025 ticket prices, here’s a breakdown of the lowest ticket rates available across all seating categories:
- General Enclosure: Starts from PKR 650
- First Class Enclosure: Starts from PKR 1,250
- Premium Enclosure: Starts from PKR 2,000
- VIP Enclosure: Starts from PKR 3,000
- VVIP Enclosure: Starts from PKR 4,500
- VVIP (New Pavilion): Starts from PKR 5,000
- HOSP/PCB Gallery: Starts from PKR 4,500
Ticket prices vary based on match category and venue. Premium fixtures, such as the PSL 2025 Final or rivalry games like Lahore Qalandars vs Karachi Kings, tend to have higher price brackets due to demand.
For those looking to attend on a budget, seats in the General and First Class enclosures offer the most accessible rates, while fans seeking a luxury matchday experience can opt for VVIP or Hospitality Gallery passes.
To avoid last-minute hassle, fans are encouraged to purchase their PSL 10 tickets online early, especially for high-demand matches and knockout stage fixtures.
Key International Players in PSL 2025
PSL 10 boasts an impressive lineup of international cricket stars, enhancing the league's global appeal. Notable international players include:
- Karachi Kings: David Warner, Kane Williamson
- Lahore Qalandars: Daryl Mitchell, Kusal Perera
- Quetta Gladiators: Finn Allen, Mark Chapman
- Islamabad United: Rassie van der Dussen, Jason Holder
- Multan Sultans: Michael Bracewell, Chris Jordan
- Peshawar Zalmi: Tom Kohler-Cadmore, Najibullah Zadran
These players are expected to bring their international experience and flair to the tournament, providing fans with high-quality cricketing action.
How to Book PSL X 2025 Match Tickets Online
To book your PSL X 2025 tickets, visit the official PCB website or check their verified social media handles for match-wise ticket availability and updates.
While the official booking is managed there, it's important to recognize Bookme's role in transforming Pakistan’s digital ticketing space over the years.
Bookme has emerged as a trusted and widely-used platform across multiple industries, ranging from bus and airline ticketing to movie passes and hotel bookings. It has been a pioneer in offering fast, paperless, and mobile-first solutions to make everyday transactions more convenient for millions.
Having previously facilitated ticketing for high-profile cricket events, Bookme’s contribution has simplified access for fans and also helped support the return of international sports to Pakistan. Its impact reflects the country’s shift toward smarter, tech-driven experiences, where users can manage travel, leisure, and event access, all from a single platform.
As digital adoption continues to grow, Bookme stands at the forefront of this evolution—reshaping how people experience entertainment, travel, and cricket.