Train Tickets Booking Online
We're bringing you a new level of comfort.


Train Timings
- 47 UP - Rehman Baba Express ( Karachi Cantt - Peshawar Cantt )
- 48 DN - Rehman Baba Express ( Peshawar Cantt - Karachi Cantt )
- 106Dn - Rawal Express ( Rawalpindi - Lahore Jn. )
- 214 Down Mohenjo Daro ( Rohri - Kotri )
- 213 Up Mohenjo Daro ( Kotri - Rohri )
- 7Up - Tezgam ( Karachi Cantt - Rawalpindi )
- 8Dn - Tezgam ( Rawalpindi - Karachi Cantt )
- 103Up - Subak Kharam ( Lahore Jn. - Rawalpindi )
- 104Dn - Subak Kharam ( Rawalpindi - Lahore Jn. )
- 27Up - Shalimar Express ( Karachi Cantt - Lahore Jn. )
- 28Dn - Shalimar Express ( Lahore Jn. - Karachi Cantt )
- 105Up - Rawal Express ( Lahore Jn. - Rawalpindi )
- 37 Up Fareed Express ( Karachi City - Lahore Jn. )
- 115Up - Musa Pak Express ( Multan Cantt - Lahore Jn. )
- 116Dn - Musa Pak Express ( Lahore Jn. - Multan Cantt )
- 41Up - Karakoram Express ( Karachi Cantt - Lahore Jn. )
- 42Dn - Karakoram Express ( Lahore Jn. - Karachi Cantt )
- 15Up - Karachi Express ( Karachi Cantt - Lahore Jn. )
- 16Dn - Karachi Express ( Lahore Jn. - Karachi Cantt )
- 152 Down Shah Latif ( Mirpur Khas - Karachi City )
- 151 Up Shah Latif ( Karachi City - Mirpur Khas )
- 128 Down Mehar Express ( Rawalpindi - Multan Cantt )
- 127 Up Mehar Express ( Multan Cantt - Rawalpindi )
- 38 Down Fareed Express ( Lahore Jn. - Karachi City )
Train Timings ( Karachi Cantt - Peshawar Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Peshawar Cantt | 10:00 AM | 2:10 PM | 00h 00m | 28 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 10:00 AM | - | 00h 00m |
Drig Road | 10:23 AM | 10:21 AM | 00h 21m |
Landhi | 10:45 AM | 10:43 AM | 00h 20m |
Hyderabad | 12:35 PM | 12:30 PM | 01h 45m |
Tando Adam | 1:24 PM | 1:22 PM | 00h 47m |
Nawabshah | 2:07 PM | 2:05 PM | 00h 41m |
Paddian | 2:50 PM | 2:48 PM | 00h 41m |
Bhiria Road | 3:05 PM | 3:03 PM | 00h 13m |
Lakha Road | 3:20 PM | 3:18 PM | 00h 13m |
Mehrab Pur | 3:36 PM | 3:34 PM | 00h 14m |
Rohri | 5:40 PM | 5:15 PM | 01h 39m |
Pano Akil | 6:08 PM | 6:06 PM | 00h 26m |
Rahim Yar Khan | 7:57 PM | 7:55 PM | 01h 47m |
Bahawalpur | 10:28 PM | 10:23 PM | 02h 26m |
Multan Cantt | 12:15 AM | 11:55 PM | 01h 27m |
Toba Tek Singh | 2:17 AM | 2:15 AM | 02h 00m |
Faisalabad | 4:00 AM | 3:30 AM | 01h 13m |
Sangla Hill | 4:48 AM | 4:46 AM | 00h 46m |
Hafizabad | 5:43 AM | 5:41 AM | 00h 53m |
Alipur Chattha | 6:09 AM | 6:07 AM | 00h 24m |
Wazirabad Jn | 7:02 AM | 7:00 AM | 00h 51m |
Lala Musa Jn. | 7:37 AM | 7:35 AM | 00h 33m |
Rawalpindi | 10:45 AM | 10:25 AM | 02h 48m |
Attock City Jn. | 12:12 PM | 12:10 PM | 01h 25m |
Jahangira Road | 1:02 PM | 1:00 PM | 00h 48m |
Nowshera Jn. | 1:20 PM | 1:18 PM | 00h 16m |
Peshawar City | 1:55 PM | 1:54 PM | 00h 34m |
Peshawar Cantt | - | 2:10 PM | 00h 15m |
Train Timings ( Peshawar Cantt - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Peshawar Cantt | Karachi Cantt | 11:00 AM | 3:30 PM | 00h 00m | 28 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Peshawar Cantt | 11:00 AM | - | 00h 00m |
Peshawar City | 11:10 AM | 11:09 AM | 00h 09m |
Nowshera Jn. | 11:41 AM | 11:39 AM | 00h 29m |
Jahangira Road | 11:59 AM | 11:57 AM | 00h 16m |
Attock City Jn. | 12:39 PM | 12:37 PM | 00h 38m |
Rawalpindi | 2:30 PM | 2:10 PM | 01h 31m |
Lala Musa Jn. | 5:02 PM | 5:00 PM | 02h 30m |
Wazirabad Jn | 5:42 PM | 5:40 PM | 00h 38m |
Alipur Chattha | 6:23 PM | 6:21 PM | 00h 39m |
Hafizabad | 6:49 PM | 6:47 PM | 00h 24m |
Sangla Hill | 7:55 PM | 7:53 PM | 01h 04m |
Faisalabad | 9:20 PM | 8:50 PM | 00h 55m |
Toba Tek Singh | 10:17 PM | 10:15 PM | 00h 55m |
Multan Cantt | 12:50 AM | 12:30 AM | 02h 26m |
Bahawalpur | 2:25 AM | 2:20 AM | 01h 30m |
Rahim Yar Khan | 4:30 AM | 4:28 AM | 02h 03m |
Pano Akil | 6:31 AM | 6:29 AM | 01h 59m |
Rohri | 7:40 AM | 7:15 AM | 00h 44m |
Mehrab Pur | 8:48 AM | 8:46 AM | 01h 06m |
Lakha Road | 9:04 AM | 9:02 AM | 00h 14m |
Bhiria Road | 9:19 AM | 9:17 AM | 00h 13m |
Paddian | 9:34 AM | 9:32 AM | 00h 13m |
Nawabshah | 10:42 AM | 10:40 AM | 01h 06m |
Tando Adam | 12:04 PM | 12:02 PM | 01h 20m |
Hyderabad | 12:50 PM | 12:45 PM | 00h 41m |
Landhi | 2:38 PM | 2:36 PM | 01h 46m |
Drig Road | 3:05 PM | 3:03 PM | 00h 25m |
Karachi Cantt | 3:05 PM | 3:30 PM | 00h 25m |
Train Timings ( Rawalpindi - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Lahore Jn. | 12:30 AM | 4:40 AM | 04h 10m | 2 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 12:30 AM | - | 00h 00m |
Lahore Jn. | - | 4:40 AM | 04h 10m |
Train Timings ( Rohri - Kotri )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rohri | Kotri | 7:00 AM | 6:15 AM | 11h 15m | 24 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rohri | 7:00 AM | - | 00h 00m |
Sukkur | 7:20 AM | 7:10 AM | 00h 20m |
Habib Kot Jn. | 8:30 AM | 8:00 AM | 01h 10m |
Ruk | 8:44 AM | 8:42 AM | 00h 14m |
Madeji Road | 9:04 AM | 9:02 AM | 00h 20m |
Shah Nawaz Bhutto | 9:20 AM | 9:18 AM | 00h 16m |
Larkana Jn. | 9:50 AM | 9:40 AM | 00h 30m |
Bakrani Road | 10:02 AM | 10:00 AM | 00h 12m |
Moengo Daro | 10:26 AM | 10:24 AM | 00h 24m |
Badah | 10:37 AM | 10:35 AM | 00h 11m |
Sihar | 10:56 AM | 10:55 AM | 00h 19m |
Radhan | 11:20 AM | 11:18 AM | 00h 24m |
Balishah | 11:44 AM | 11:42 AM | 00h 24m |
Rehmani Nagar | 12:07 PM | 12:05 PM | 00h 23m |
Piaro Goth (Halt) | 12:33 PM | 12:31 PM | 00h 26m |
Phjlji | 1:14 PM | 1:04 PM | 00h 41m |
Dadu | 1:50 PM | 1:40 PM | 00h 36m |
Bhan Sayadabad | 2:19 PM | 2:17 PM | 00h 29m |
Sehwan Sharif | 2:55 PM | 2:50 PM | 00h 36m |
Laki Shah Saddar | 3:22 PM | 3:20 PM | 00h 27m |
Amri | 3:42 PM | 3:40 PM | 00h 20m |
Cadet Collage Petaro | 5:17 PM | 5:15 PM | 01h 35m |
Sind University | 5:47 PM | 5:45 PM | 00h 30m |
Kotri | - | 6:15 PM | 00h 28m |
Train Timings ( Kotri - Rohri )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Kotri | Rohri | 8:15 AM | 7:30 PM | 11h 15m | 24 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Kotri | 8:15 AM | - | 00h 00m |
Sind University | 8:30 AM | 8:28 AM | 00h 15m |
Cadet Collage Petaro | 8:50 AM | 8:48 AM | 00h 20m |
Amri | 10:14 AM | 10:12 AM | 01h 24m |
Laki Shah Saddar | 10:38 AM | 10:36 AM | 00h 24m |
Sehwan Sharif | 11:15 AM | 11:10 AM | 00h 37m |
Bhan Sayadabad | 12:00 PM | 11:58 AM | 00h 45m |
Dadu | 12:55 PM | 12:45 PM | 00h 55m |
Phjlji | 1:11 PM | 1:09 PM | 00h 16m |
Piaro Goth (Halt) | 1:27 PM | 1:25 PM | 00h 16m |
Rehmani Nagar | 1:42 PM | 1:40 PM | 00h 15m |
Balishah | 1:56 PM | 1:54 PM | 00h 14m |
Radhan | 2:11 PM | 2:09 PM | 00h 15m |
Sihar | 2:29 PM | 2:28 PM | 00h 18m |
Badah | 2:42 PM | 2:40 PM | 00h 13m |
Moengo Daro | 2:52 PM | 2:50 PM | 00h 10m |
Bakrani Road | 3:13 PM | 3:11 PM | 00h 21m |
Larkana Jn. | 3:35 PM | 3:25 PM | 00h 22m |
Shah Nawaz Bhutto | 4:10 PM | 4:08 PM | 00h 35m |
Madeji Road | 4:41 PM | 4:39 PM | 00h 31m |
Ruk | 5:17 PM | 5:15 PM | 00h 36m |
Habib Kot Jn. | 6:15 PM | 5:45 PM | 00h 58m |
Sukkur | 7:10 PM | 7:00 PM | 00h 55m |
Rohri | - | 7:30 PM | 00h 20m |
Train Timings ( Karachi Cantt - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Rawalpindi | 5:30 PM | 6:45 PM | 20h 45m | 29 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 5:30 PM | - | 00h 00m |
Hyderabad | 7:48 PM | 7:40 PM | 02h 10m |
Tando Adam | 8:41 PM | 8:39 PM | 00h 51m |
Shahdadpur | 9:00 PM | 8:58 PM | 00h 17m |
Nawabshah | 9:33 PM | 9:30 PM | 00h 30m |
Mehrab Pur | 10:57 PM | 10:55 PM | 01h 22m |
Khairpur | 12:02 AM | - | 22h 57m |
Rohri | 1:05 AM | 12:40 AM | 00h 38m |
Rahim Yar Khan | 3:11 AM | 3:09 AM | 02h 04m |
Khan Pur | 4:10 AM | 4:05 AM | 00h 54m |
Bahawalpur | 5:45 AM | 5:41 AM | 01h 31m |
Lodhran | 6:08 AM | 6:06 AM | 00h 21m |
Multan Cantt | 7:30 AM | 7:10 AM | 01h 02m |
Khanewal Jn | 8:20 AM | 8:15 AM | 00h 45m |
Mian Channun | 8:54 AM | 8:52 AM | 00h 32m |
Chichawatni | 9:22 AM | 9:20 AM | 00h 26m |
Sahiwal | 9:59 AM | 9:57 AM | 00h 35m |
Okara | 10:32 AM | 10:30 AM | 00h 31m |
Pattoki | 11:08 AM | 11:06 AM | 00h 34m |
Raiwind | 11:47 AM | 11:42 AM | 00h 34m |
Lahore Jn. | 1:10 PM | 12:40 PM | 00h 53m |
Gujranwala | 2:17 PM | 2:12 PM | 01h 02m |
Wazirabad Jn | 2:49 PM | 2:47 PM | 00h 30m |
Gujrat | 3:09 PM | 3:07 PM | 00h 18m |
Lala Musa Jn. | 3:32 PM | 3:30 PM | 00h 21m |
Jhelum | 4:17 PM | 4:15 PM | 00h 43m |
Gujar Khan | 5:47 PM | 5:45 PM | 01h 28m |
Chak Lala | 6:35 PM | 6:33 PM | 00h 46m |
Rawalpindi | - | 6:45 PM | 00h 10m |
Train Timings ( Rawalpindi - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Karachi Cantt | 8:00 AM | 9:25 AM | 16h 54m | 31 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 8:00 AM | - | 00h 00m |
Chak Lala | 8:11 AM | 8:09 AM | 00h 09m |
Gujar Khan | 8:52 AM | 8:50 AM | 00h 39m |
Jhelum | 10:02 AM | 10:00 AM | 01h 08m |
Lala Musa Jn. | 10:52 AM | 10:47 AM | 00h 45m |
Gujrat | 11:12 AM | 11:10 AM | 00h 18m |
Wazirabad Jn | 11:32 AM | 11:30 AM | 00h 18m |
Gujranwala | 12:05 PM | 12:00 PM | 00h 28m |
Lahore Jn. | 1:40 PM | 1:10 PM | 01h 05m |
Raiwind | 2:25 PM | 2:20 PM | 00h 40m |
Pattoki | 3:02 PM | 3:00 PM | 00h 35m |
Okara | 3:39 PM | 3:37 PM | 00h 35m |
Sahiwal | 4:18 PM | 4:16 PM | 00h 37m |
Chichawatni | 4:49 PM | 4:47 PM | 00h 29m |
Mian Channun | 5:15 PM | 5:13 PM | 00h 24m |
Khanewal Jn | 5:55 PM | 5:50 PM | 00h 35m |
Multan Cantt | 6:55 PM | 6:35 PM | 00h 40m |
Lodhran | 7:53 PM | 7:51 PM | 00h 56m |
Bahawalpur | 8:14 PM | 8:10 PM | 00h 17m |
Khan Pur | 9:52 PM | 9:47 PM | 01h 33m |
Rahim Yar Khan | 10:26 PM | 10:24 PM | 00h 32m |
Rohri | 1:25 AM | 1:00 AM | 21h 26m |
Khairpur | 1:50 AM | 1:48 AM | 00h 23m |
Mehrab Pur | 2:30 AM | 2:28 AM | 00h 38m |
Nawabshah | 4:28 AM | 4:26 AM | 01h 56m |
Shahdadpur | 5:24 AM | 5:22 AM | 00h 54m |
Tando Adam | 5:48 AM | 5:46 AM | 00h 22m |
Hyderabad | 6:50 AM | 5:45 AM | 00h 03m |
Landhi | 8:37 AM | 8:33 AM | 01h 43m |
Drig Road | 9:02 AM | 9:00 AM | 00h 23m |
Karachi Cantt | - | 9:25 AM | 00h 23m |
Train Timings ( Lahore Jn. - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Rawalpindi | 4:30 PM | 9:35 PM | 04h 53m | 8 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 4:30 PM | - | 00h 00m |
Gujranwala | 5:27 PM | 5:25 PM | 00h 55m |
Wazirabad Jn | 5:57 PM | 5:55 PM | 00h 28m |
Gujrat | 6:23 PM | 6:21 PM | 00h 24m |
Lala Musa Jn. | 6:46 PM | 6:44 PM | 00h 21m |
Jhelum | 7:22 PM | 7:20 PM | 00h 34m |
Chak Lala | 9:20 PM | 9:18 PM | 01h 56m |
Rawalpindi | - | 9:35 PM | 00h 15m |
Train Timings ( Rawalpindi - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Lahore Jn. | 4:30 PM | 9:35 PM | 04h 51m | 9 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 4:30 PM | - | 00h 00m |
Chak Lala | 4:40 PM | 4:38 PM | 00h 08m |
Gujar Khan | 5:22 PM | 5:20 PM | 00h 40m |
Jhelum | 6:33 PM | 6:31 PM | 01h 09m |
Lala Musa Jn. | 7:17 PM | 7:15 PM | 00h 42m |
Gujrat | 7:36 PM | 7:34 PM | 00h 17m |
Wazirabad Jn | 7:58 PM | 7:56 PM | 00h 20m |
Gujranwala | 8:27 PM | 8:25 PM | 00h 27m |
Lahore Jn. | - | 9:35 PM | 01h 08m |
Train Timings ( Karachi Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Lahore Jn. | 6:00 AM | 1:15 AM | 13h 41m | 17 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 6:00 AM | - | 00h 00m |
Drig Road | 6:18 AM | 6:16 AM | 00h 16m |
Landhi | 6:40 AM | 6:38 AM | 00h 20m |
Hyderabad | 8:30 AM | 8:25 AM | 01h 45m |
Nawabshah | 10:00 AM | 9:58 AM | 01h 28m |
Rohri | 1:10 PM | 12:50 PM | 02h 50m |
Ghotki | 1:55 PM | 1:53 PM | 00h 43m |
Sadiqabad | 2:59 PM | 2:58 PM | 01h 03m |
Rahim Yar Khan | 3:26 PM | 3:24 PM | 00h 25m |
Khan Pur | 4:20 PM | 4:18 PM | 00h 52m |
Bahawalpur | 5:53 PM | 5:51 PM | 01h 31m |
Multan Cantt | 7:20 PM | 7:15 PM | 01h 22m |
Khanewal Jn | 8:25 PM | 8:05 PM | 00h 45m |
Shorkot Cantt Jn. | 9:22 PM | 9:20 PM | 00h 55m |
Toba Tek Singh | 9:49 PM | 9:47 PM | 00h 25m |
Faisalabad | 11:05 PM | 11:00 PM | 01h 11m |
Lahore Jn. | - | 1:15 AM | 21h 50m |
Train Timings ( Lahore Jn. - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi Cantt | 6:00 AM | 1:50 AM | 15h 10m | 17 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 6:00 AM | - | 00h 00m |
Faisalabad | 8:15 AM | 8:10 AM | 02h 10m |
Toba Tek Singh | 9:12 AM | 9:10 AM | 00h 55m |
Shorkot Cantt Jn. | 10:00 AM | 9:58 AM | 00h 46m |
Khanewal Jn | 11:20 AM | 11:00 AM | 01h 00m |
Multan Cantt | 12:05 PM | 12:00 PM | 00h 40m |
Bahawalpur | 1:27 PM | 1:25 PM | 01h 20m |
Khan Pur | 3:00 PM | 2:58 PM | 01h 31m |
Rahim Yar Khan | 3:34 PM | 3:32 PM | 00h 32m |
Sadiqabad | 3:51 PM | 3:50 PM | 00h 16m |
Ghotki | 5:02 PM | 5:00 PM | 01h 09m |
Rohri | 6:35 PM | 6:15 PM | 01h 13m |
Nawabshah | 9:19 PM | 9:17 PM | 02h 42m |
Hyderabad | 11:15 PM | 11:10 PM | 01h 51m |
Landhi | 1:00 AM | 12:58 AM | 22h 17m |
Drig Road | 1:25 AM | 1:23 AM | 00h 23m |
Karachi Cantt | - | 1:50 AM | 00h 25m |
Train Timings ( Lahore Jn. - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Rawalpindi | 12:30 AM | 4:50 AM | 04h 18m | 3 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 12:30 AM | - | 00h 00m |
Chak Lala | 4:38 AM | 4:36 AM | 04h 06m |
Rawalpindi | - | 4:50 AM | 00h 12m |
Train Timings ( Karachi City - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi City | Lahore Jn. | 7:30 PM | 8:30 PM | 01h 00m | 46 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi City | 7:30 PM | - | 00h 00m |
Karachi Cantt | 7:50 PM | 7:40 PM | 00h 20m |
Drig Road | 8:10 PM | 8:09 PM | 00h 20m |
Landhi | 8:32 PM | 8:30 PM | 00h 22m |
Kotri | 10:11 PM | 10:09 PM | 01h 39m |
Hyderabad | 10:45 PM | 10:30 PM | 00h 34m |
Tando Adam | 11:31 PM | 11:29 PM | 00h 46m |
Shahdad Pur | 11:50 PM | 11:48 PM | 00h 19m |
Nawabshah | 12:23 AM | 12:20 AM | 00h 33m |
Paddian | 1:06 AM | 1:04 AM | 00h 43m |
Bhiria Road | 1:21 AM | 1:19 AM | 00h 15m |
Mehrab Pur | 1:44 AM | 1:42 AM | 00h 23m |
Rohri | 3:50 AM | 3:25 AM | 02h 06m |
Ghotki | 4:34 AM | 4:31 AM | 00h 44m |
Mir Pur Mathelo | 4:57 AM | 4:55 AM | 00h 23m |
Sadiqabad | 5:51 AM | 5:49 AM | 00h 54m |
Rahim Yar Khan | 6:23 AM | 6:21 AM | 00h 32m |
Khan Pur | 7:20 AM | 7:15 AM | 00h 57m |
Liaquat Pur | 7:55 AM | 7:53 AM | 00h 35m |
Dera Nawab Sahib | 8:30 AM | 8:28 AM | 00h 35m |
Mubark Pur | 8:48 AM | 8:46 AM | 00h 18m |
Sama Sata | 9:35 AM | 9:10 AM | 00h 47m |
Bahawalpur | 9:55 AM | 9:50 AM | 00h 20m |
Lodhran | 10:22 AM | 10:20 AM | 00h 27m |
Jamrani Wah | 10:38 AM | 10:36 AM | 00h 16m |
Karore Pakka | 11:00 AM | 10:55 AM | 00h 22m |
Mailsi | 11:35 AM | 11:30 AM | 00h 35m |
Nur Shah | 11:53 AM | 11:51 AM | 00h 18m |
Vehari | 12:21 PM | 12:16 PM | 00h 28m |
Machhian Wala | 12:45 PM | 12:43 PM | 00h 24m |
Mandi Burewala | 1:17 PM | 1:07 PM | 00h 32m |
Gaggoo | 1:36 PM | 1:34 PM | 00h 19m |
Arif Wala | 2:05 PM | 2:00 PM | 00h 29m |
Murad Chishti | 2:27 PM | 2:25 PM | 00h 22m |
Pak Pattan | 3:10 PM | 2:55 PM | 00h 43m |
Haveli Wasawewala | 3:54 PM | 3:52 PM | 00h 44m |
Basir Pur | 4:06 PM | 4:04 PM | 00h 12m |
Mandi Ahmed Abad | 4:28 PM | 4:26 PM | 00h 22m |
Kanganpur | 4:48 PM | 4:46 PM | 00h 20m |
Usman Wala | 5:21 PM | 5:19 PM | 00h 33m |
Khudian Khas | 5:40 PM | 5:38 PM | 00h 19m |
Kasur | 7:00 PM | 6:20 PM | 01h 20m |
Raiwind | 7:35 PM | 7:30 PM | 00h 35m |
Kot Lakhpat | 8:03 PM | 8:01 PM | 00h 28m |
Walton | 8:06 PM | 8:05 PM | 00h 03m |
Lahore Jn. | - | 8:30 PM | 00h 24m |
Train Timings ( Multan Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Multan Cantt | Lahore Jn. | 4:00 PM | 9:00 PM | 04h 46m | 9 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Multan Cantt | 4:00 PM | - | 00h 00m |
Khanewal Jn | 4:45 PM | 4:43 PM | 00h 43m |
Mian Channun | 5:19 PM | 5:17 PM | 00h 32m |
Sahiwal | 6:19 PM | 6:17 PM | 00h 58m |
Okara | 6:47 PM | 6:45 PM | 00h 26m |
Pattoki | 7:23 PM | 7:21 PM | 00h 34m |
Raiwind | 8:00 PM | 7:58 PM | 00h 35m |
Kot Lakhpat | 8:26 PM | 8:24 PM | 00h 24m |
Lahore Jn. | - | 9:00 PM | 00h 34m |
Train Timings ( Lahore Jn. - Multan Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Multan Cantt | 12:30 AM | 5:05 AM | 04h 27m | 6 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 12:30 AM | - | 00h 00m |
Raiwind | 1:10 AM | 1:08 AM | 00h 38m |
Okara | 2:13 AM | 2:11 AM | 01h 01m |
Sahiwal | 2:56 AM | 2:54 AM | 00h 41m |
Khanewal Jn | 4:22 AM | 4:20 AM | 01h 24m |
Multan Cantt | - | 5:05 AM | 00h 43m |
Train Timings ( Karachi Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Lahore Jn. | 3:30 PM | 9:00 AM | 05h 35m | 6 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 3:30 PM | - | 00h 00m |
Hyderabad | 5:45 PM | 5:40 PM | 02h 10m |
Rohri | 10:25 PM | 10:00 PM | 04h 15m |
Khanewal Jn | 4:15 AM | 3:55 AM | 18h 30m |
Faisalabad | 6:40 AM | 6:35 AM | 02h 20m |
Lahore Jn. | - | 9:00 AM | 02h 20m |
Train Timings ( Lahore Jn. - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi Cantt | 3:00 PM | 9:10 AM | 05h 41m | 8 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 3:00 PM | - | 00h 00m |
Faisalabad | 5:15 PM | 5:10 PM | 02h 10m |
Khanewal Jn | 7:50 PM | 7:30 PM | 02h 15m |
Rohri | 2:00 AM | 1:35 AM | 18h 15m |
Hyderabad | 6:35 AM | 6:30 AM | 04h 30m |
Landhi | 8:23 AM | 8:21 AM | 01h 46m |
Drig Road | 8:45 AM | 8:43 AM | 00h 20m |
Karachi Cantt | - | 9:10 AM | 00h 25m |
Train Timings ( Karachi Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Lahore Jn. | 4:30 PM | 9:30 AM | 07h 41m | 11 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 4:30 PM | - | 00h 00m |
Hyderabad | 6:48 PM | 6:40 PM | 02h 10m |
Nawabshah | 8:16 PM | 8:14 PM | 01h 26m |
Rohri | 11:35 PM | 11:10 PM | 02h 54m |
Bahawalpur | 3:56 AM | 3:54 AM | 19h 41m |
Multan Cantt | 5:30 AM | 5:25 AM | 01h 29m |
Khanewal Jn | 5:35 AM | 5:15 AM | 00h 15m |
Sahiwal | 7:01 AM | 6:59 AM | 01h 24m |
Raiwind | 8:30 AM | 8:25 AM | 01h 24m |
Kot Lakhpat | 8:56 AM | 8:54 AM | 00h 24m |
Lahore Jn. | - | 9:30 AM | 00h 34m |
Train Timings ( Lahore Jn. - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi Cantt | 5:30 PM | 10:55 AM | 07h 21m | 12 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 5:30 PM | - | 00h 00m |
Raiwind | 6:15 PM | 6:10 PM | 00h 40m |
Sahiwal | 7:52 PM | 7:50 PM | 01h 35m |
Khanewal Jn | 9:25 PM | 9:05 PM | 01h 13m |
Multan Cantt | 9:30 PM | 9:25 PM | 00h 00m |
Bahawalpur | 10:44 PM | 10:40 PM | 01h 10m |
Rohri | 3:35 AM | 3:10 AM | 19h 34m |
Nawabshah | 6:27 AM | 6:25 AM | 02h 50m |
Hyderabad | 8:20 AM | 8:15 AM | 01h 48m |
Landhi | 10:05 AM | 10:03 AM | 01h 43m |
Drig Road | 10:30 AM | 10:28 AM | 00h 23m |
Karachi Cantt | - | 10:55 AM | 00h 25m |
Train Timings ( Mirpur Khas - Karachi City )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Mirpur Khas | Karachi City | 3:00 PM | 8:05 PM | 05h 28m | 22 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Mirpur Khas | 3:00 PM | - | 00h 00m |
Tando Alahyar | 3:31 PM | 3:29 PM | 00h 31m |
Tando Jam | 4:06 PM | 3:56 PM | 00h 35m |
Hyderabad | 4:30 PM | 4:20 PM | 00h 24m |
Kotri | 4:46 PM | 4:44 PM | 00h 16m |
Meting | 5:14 PM | 5:12 PM | 00h 28m |
Jhimpir | 5:30 PM | 5:28 PM | 00h 16m |
Jungshahi | 5:58 PM | 5:56 PM | 00h 28m |
Dabehji | 6:30 PM | 6:25 PM | 00h 32m |
Marshaling Yard Pipri | 6:45 PM | 6:44 PM | 00h 15m |
Badal Nala | 6:51 PM | 6:50 PM | 00h 06m |
