Train Tickets Booking Online
We're bringing you a new level of comfort.

Train Timings
- 103Up - Subak Kharam ( Lahore Jn. - Rawalpindi )
- 104Dn - Subak Kharam ( Rawalpindi - Lahore Jn. )
- 105Up - Rawal Express ( Lahore Jn. - Rawalpindi )
- 106Dn - Rawal Express ( Rawalpindi - Lahore Jn. )
- 115Up - Musa Pak Express ( Multan Cantt - Lahore Jn. )
- 116Dn - Musa Pak Express ( Lahore Jn. - Multan Cantt )
- 127 Up Mehar Express ( Multan Cantt - Rawalpindi )
- 128 Down Mehar Express ( Rawalpindi - Multan Cantt )
- 151 Up Shah Latif ( Karachi City - Mirpur Khas )
- 152 Down Shah Latif ( Mirpur Khas - Karachi City )
- 15Up - Karachi Express ( Karachi Cantt - Lahore Jn. )
- 16Dn - Karachi Express ( Lahore Jn. - Karachi Cantt )
- 27Up - Shalimar Express ( Karachi Cantt - Lahore Jn. )
- 28Dn - Shalimar Express ( Lahore Jn. - Karachi Cantt )
- 37 Up Fareed Express ( Karachi City - Lahore Jn. )
- 38 Down Fareed Express ( Lahore Jn. - Karachi City )
- 41Up - Karakoram Express ( Karachi Cantt - Lahore Jn. )
- 42Dn - Karakoram Express ( Lahore Jn. - Karachi Cantt )
- 7Up - Tezgam ( Karachi Cantt - Rawalpindi )
- 8Dn - Tezgam ( Rawalpindi - Karachi Cantt )
Train Timings ( Lahore Jn. - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Rawalpindi | 4:30 PM | 9:35 PM | 04h 53m | 8 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 4:30 PM | - | 00h 00m |
Gujranwala | 5:27 PM | 5:25 PM | 00h 55m |
Wazirabad Jn | 5:57 PM | 5:55 PM | 00h 28m |
Gujrat | 6:18 PM | 6:16 PM | 00h 19m |
Lala Musa Jn. | 6:47 PM | 6:45 PM | 00h 27m |
Jhelum | 7:27 PM | 7:25 PM | 00h 38m |
Chak Lala | 9:20 PM | 9:18 PM | 01h 51m |
Rawalpindi | - | 9:35 PM | 00h 15m |
Train Timings ( Rawalpindi - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Lahore Jn. | 4:30 PM | 9:40 PM | 04h 56m | 9 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 4:30 PM | - | 00h 00m |
Chak Lala | 4:41 PM | 4:39 PM | 00h 09m |
Gujar Khan | 5:23 PM | 5:21 PM | 00h 40m |
Jhelum | 6:47 PM | 6:45 PM | 01h 22m |
Lala Musa Jn. | 7:25 PM | 7:23 PM | 00h 36m |
Gujrat | 7:56 PM | 7:54 PM | 00h 29m |
Wazirabad Jn | 8:14 PM | 8:12 PM | 00h 16m |
Gujranwala | 8:43 PM | 8:41 PM | 00h 27m |
Lahore Jn. | - | 9:40 PM | 00h 57m |
Train Timings ( Lahore Jn. - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Rawalpindi | 12:30 AM | 4:50 AM | 04h 18m | 3 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 12:30 AM | - | 00h 00m |
Chak Lala | 4:40 AM | 4:38 AM | 04h 08m |
Rawalpindi | - | 4:50 AM | 00h 10m |
Train Timings ( Rawalpindi - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Lahore Jn. | 12:30 AM | 4:40 AM | 04h 10m | 2 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 12:30 AM | - | 00h 00m |
Lahore Jn. | - | 4:40 AM | 04h 10m |
Train Timings ( Multan Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Multan Cantt | Lahore Jn. | 4:00 PM | 9:00 PM | 04h 46m | 9 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Multan Cantt | 4:00 PM | - | 00h 00m |
Khanewal Jn | 4:45 PM | 4:43 PM | 00h 43m |
Mian Channun | 5:19 PM | 5:17 PM | 00h 32m |
Sahiwal | 6:19 PM | 6:17 PM | 00h 58m |
Okara | 6:47 PM | 6:45 PM | 00h 26m |
Pattoki | 7:23 PM | 7:21 PM | 00h 34m |
Raiwind | 8:00 PM | 7:58 PM | 00h 35m |
Kot Lakhpat | 8:26 PM | 8:24 PM | 00h 24m |
Lahore Jn. | - | 9:00 PM | 00h 34m |
Train Timings ( Lahore Jn. - Multan Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Multan Cantt | 12:30 AM | 5:05 AM | 04h 27m | 6 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 12:30 AM | - | 00h 00m |
Raiwind | 1:10 AM | 1:08 AM | 00h 38m |
Okara | 2:13 AM | 2:11 AM | 01h 01m |
Sahiwal | 2:56 AM | 2:54 AM | 00h 41m |
Khanewal Jn | 4:22 AM | 4:20 AM | 01h 24m |
Multan Cantt | - | 5:05 AM | 00h 43m |
Train Timings ( Multan Cantt - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Multan Cantt | Rawalpindi | 3:40 PM | 6:35 AM | 14h 55m | 36 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Multan Cantt | 3:40 PM | 12:00 AM | 00h 00m |
Sher Shah | 3:58 PM | 3:56 PM | 00h 18m |
Muzaffargarh | 4:16 PM | 4:14 PM | 00h 18m |
Budh | 4:34 PM | 4:33 PM | 00h 18m |
Mahmud Kot | 4:50 PM | 4:48 PM | 00h 16m |
Gurmani | 5:02 PM | 5:00 PM | 00h 12m |
Sanawan | 5:18 PM | 5:16 PM | 00h 16m |
Kot Adu | 5:50 PM | 5:40 PM | 00h 32m |
Daira Dinpanah | 6:03 PM | 6:01 PM | 00h 13m |
Ahsanpur | 6:16 PM | 6:14 PM | 00h 13m |
Kot Sultan | 6:49 PM | 6:47 PM | 00h 15m |
Leiah | 7:05 PM | 7:00 PM | 00h 16m |
Karor | 7:34 PM | 7:32 PM | 00h 29m |
Behal | 7:56 PM | 7:54 PM | 00h 22m |
Bhakkar | 8:30 PM | 8:25 PM | 00h 34m |
Darya Khan | 9:02 PM | 9:00 PM | 00h 32m |
Kallur Kot | 10:10 PM | 10:08 PM | 01h 08m |
Piplan | 10:42 PM | 10:40 PM | 00h 32m |
Alluwali | 11:09 PM | 11:07 PM | 00h 27m |
Kindian | 11:59 PM | 11:40 PM | 00h 50m |
Mianwali | 12:28 AM | 12:20 AM | 00h 29m |
Pai Kel Bp2 | 12:52 AM | 12:50 AM | 00h 24m |
Daud Khel | 1:08 AM | 1:00 AM | 00h 16m |
Makhad Road | 1:54 AM | 1:52 AM | 00h 46m |
Injra | 2:17 AM | 2:15 AM | 00h 23m |
Chhab | 2:41 AM | 2:39 AM | 00h 24m |
Jhamat | 3:00 AM | 2:58 AM | 00h 19m |
Jand | 3:43 AM | 3:41 AM | 00h 43m |
Nammal | 4:04 AM | 4:03 AM | 00h 21m |
Domel | 4:19 AM | 4:18 AM | 00h 15m |
Basal | 4:32 AM | 4:30 AM | 00h 13m |
Basal Sharif | 4:39 AM | 4:38 AM | 00h 07m |
Fateh Jang | 5:21 AM | 5:19 AM | 00h 42m |
Tarnoul | 5:55 AM | 5:53 AM | 00h 34m |
Golra Sharif | 6:11 AM | 6:08 AM | 00h 16m |
Rawalpindi | 12:00 AM | 6:35 AM | 00h 24m |
Train Timings ( Rawalpindi - Multan Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Rawalpindi | Multan Cantt | 5:00 PM | 7:40 AM | 14h 40m | 36 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Rawalpindi | 5:00 PM | 12:00 AM | 00h 00m |
Golra Sharif | 5:24 PM | 5:21 PM | 00h 24m |
Tarnoul | 5:34 PM | 5:32 PM | 00h 10m |
Fateh Jang | 6:03 PM | 6:01 PM | 00h 29m |
Basal Sharif | 6:50 PM | 6:49 PM | 00h 47m |
Basal | 7:02 PM | 7:00 PM | 00h 12m |
Domel | 7:09 PM | 7:08 PM | 00h 07m |
Nammal | 7:25 PM | 7:23 PM | 00h 16m |
Jand | 7:52 PM | 7:50 PM | 00h 27m |
Jhamat | 8:19 PM | 8:17 PM | 00h 27m |
Chhab | 8:30 PM | 8:28 PM | 00h 11m |
Injra | 8:46 PM | 8:44 PM | 00h 16m |
Makhad Road | 9:01 PM | 8:49 PM | 00h 15m |
Daud Khel | 9:45 PM | 9:40 PM | 00h 44m |
Pai Kel Bp2 | 10:13 PM | 10:11 PM | 00h 28m |
Mianwali | 11:05 PM | 10:55 PM | 00h 52m |
Kindian | 11:50 PM | 11:30 PM | 00h 45m |
Alluwali | 12:20 AM | 12:18 AM | 00h 30m |
Piplan | 12:41 AM | 12:39 AM | 00h 21m |
Kallur Kot | 1:13 AM | 1:11 AM | 00h 32m |
Darya Khan | 2:21 AM | 2:19 AM | 01h 08m |
Bhakkar | 2:52 AM | 2:50 AM | 00h 31m |
Behal | 3:21 AM | 3:19 AM | 00h 29m |
Karor | 3:43 AM | 3:41 AM | 00h 22m |
Leiah | 4:15 AM | 4:10 AM | 00h 32m |
Kot Sultan | 4:44 AM | 4:42 AM | 00h 15m |
Ahsanpur | 5:02 AM | 5:00 AM | 00h 18m |
Daira Dinpanah | 5:19 AM | 5:17 AM | 00h 17m |
Kot Adu | 5:45 AM | 5:35 AM | 00h 26m |
Sanawan | 6:04 AM | 6:02 AM | 00h 19m |
Gurmani | 6:15 AM | 6:13 AM | 00h 11m |
Mahmud Kot | 6:27 AM | 6:25 AM | 00h 12m |
Budh | 6:42 AM | 6:41 AM | 00h 15m |
Muzaffargarh | 7:00 AM | 6:58 AM | 00h 18m |
Sher Shah | 7:18 AM | 7:15 AM | 00h 18m |
Multan Cantt | 12:00 AM | 7:40 AM | 00h 22m |
Train Timings ( Karachi City - Mirpur Khas )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi City | Mirpur Khas | 7:00 AM | 11:55 AM | 04h 55m | 22 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi City | 7:00 AM | 12:00 AM | 00h 00m |
Karachi Cantt | 7:15 AM | 7:10 AM | 00h 15m |
Departure Yard | 7:22 AM | 7:21 AM | 00h 07m |
Drig Road | 7:27 AM | 7:26 AM | 00h 05m |
Drigh Colony | 7:31 AM | 7:30 AM | 00h 04m |
Air Port | 7:35 AM | 7:34 AM | 00h 04m |
Malir Colony | 7:39 AM | 7:38 AM | 00h 04m |
Malir | 7:43 AM | 7:42 AM | 00h 04m |
Landhi | 7:48 AM | 7:47 AM | 00h 05m |
Jumma Goth | 7:54 AM | 7:53 AM | 00h 06m |
Bin Qasim | 7:59 AM | 7:58 AM | 00h 05m |
Badal Nala | 8:06 AM | 8:05 AM | 00h 07m |
Marshaling Yard Pipri | 8:09 AM | 8:08 AM | 00h 03m |
Dabehji | 8:25 AM | 8:20 AM | 00h 16m |
Jungshahi | 8:51 AM | 8:49 AM | 00h 26m |
Jhimpir | 9:18 AM | 9:16 AM | 00h 27m |
Meting | 9:36 AM | 9:32 AM | 00h 18m |
Kotri | 10:00 AM | 9:58 AM | 00h 24m |
Hyderabad | 10:25 AM | 10:20 AM | 00h 25m |
Tando Jam | 11:07 AM | 10:52 AM | 00h 42m |
Tando Alahyar | 11:24 AM | 11:22 AM | 00h 17m |
Mirpur Khas | 12:00 AM | 11:55 AM | 00h 31m |
Train Timings ( Mirpur Khas - Karachi City )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Mirpur Khas | Karachi City | 3:00 PM | 8:05 PM | 05h 28m | 22 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Mirpur Khas | 3:00 PM | 12:00 AM | 00h 00m |
Tando Alahyar | 3:31 PM | 3:15 PM | 00h 31m |
Tando Jam | 4:06 PM | 3:56 PM | 00h 35m |
Hyderabad | 4:30 PM | 4:20 PM | 00h 24m |
Kotri | 4:44 PM | 4:40 PM | 00h 14m |
Meting | 5:14 PM | 5:12 PM | 00h 30m |
Jhimpir | 5:31 PM | 5:19 PM | 00h 17m |
Jungshahi | 5:58 PM | 5:56 PM | 00h 27m |
Dabehji | 6:30 PM | 6:25 PM | 00h 32m |
Marshaling Yard Pipri | 6:45 PM | 6:44 PM | 00h 15m |
Badal Nala | 6:51 PM | 6:50 PM | 00h 06m |
Bin Qasim | 6:56 PM | 6:55 PM | 00h 05m |
Jumma Goth | 7:01 PM | 7:00 PM | 00h 05m |
Landhi | 7:08 PM | 7:07 PM | 00h 07m |
Malir | 7:16 PM | 7:15 PM | 00h 08m |
Malir Colony | 7:22 PM | 7:21 PM | 00h 06m |
Air Port | 7:27 PM | 7:26 PM | 00h 05m |
Drigh Colony | 7:32 PM | 7:31 PM | 00h 05m |
Drig Road | 7:37 PM | 7:36 PM | 00h 05m |
Departure Yard | 7:19 PM | 7:18 PM | 00h 05m |
Karachi Cantt | 7:55 PM | 7:50 PM | 00h 36m |
Karachi City | 12:00 AM | 8:05 PM | 00h 10m |
Train Timings ( Karachi Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Lahore Jn. | 4:30 PM | 9:30 AM | 07h 41m | 11 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 4:30 PM | - | 00h 00m |
Hyderabad | 6:48 PM | 6:40 PM | 02h 10m |
Nawabshah | 8:16 PM | 8:14 PM | 01h 26m |
Rohri | 11:35 PM | 11:10 PM | 02h 54m |
Bahawalpur | 3:56 AM | 3:54 AM | 19h 41m |
Multan Cantt | 5:30 AM | 5:25 AM | 01h 29m |
Khanewal Jn | 5:35 AM | 5:15 AM | 00h 15m |
Sahiwal | 7:01 AM | 6:59 AM | 01h 24m |
Raiwind | 8:30 AM | 8:25 AM | 01h 24m |
Kot Lakhpat | 8:56 AM | 8:54 AM | 00h 24m |
Lahore Jn. | - | 9:30 AM | 00h 34m |
Train Timings ( Lahore Jn. - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi Cantt | 5:30 PM | 10:55 AM | 07h 21m | 12 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 5:30 PM | - | 00h 00m |
Raiwind | 6:15 PM | 6:10 PM | 00h 40m |
Sahiwal | 7:52 PM | 7:50 PM | 01h 35m |
Khanewal Jn | 9:25 PM | 9:05 PM | 01h 13m |
Multan Cantt | 9:30 PM | 9:25 PM | 00h 00m |
Bahawalpur | 10:44 PM | 10:40 PM | 01h 10m |
Rohri | 3:35 AM | 3:10 AM | 19h 34m |
Nawabshah | 6:27 AM | 6:25 AM | 02h 50m |
Hyderabad | 8:20 AM | 8:15 AM | 01h 48m |
Landhi | 10:05 AM | 10:03 AM | 01h 43m |
Drig Road | 10:30 AM | 10:28 AM | 00h 23m |
Karachi Cantt | - | 10:55 AM | 00h 25m |
Train Timings ( Karachi Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Lahore Jn. | 6:00 AM | 1:15 AM | 13h 41m | 17 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 6:00 AM | - | 00h 00m |
Drig Road | 6:18 AM | 6:16 AM | 00h 16m |
Landhi | 6:40 AM | 6:38 AM | 00h 20m |
Hyderabad | 8:30 AM | 8:25 AM | 01h 45m |
Nawabshah | 10:00 AM | 9:58 AM | 01h 28m |
Rohri | 1:10 PM | 12:50 PM | 02h 50m |
Ghotki | 1:55 PM | 1:53 PM | 00h 43m |
Sadiqabad | 2:59 PM | 2:58 PM | 01h 03m |
Rahim Yar Khan | 3:26 PM | 3:24 PM | 00h 25m |
Khan Pur | 4:20 PM | 4:18 PM | 00h 52m |
Bahawalpur | 5:53 PM | 5:51 PM | 01h 31m |
Multan Cantt | 7:20 PM | 7:15 PM | 01h 22m |
Khanewal Jn | 8:25 PM | 8:05 PM | 00h 45m |
Shorkot Cantt Jn. | 9:22 PM | 9:20 PM | 00h 55m |
Toba Tek Singh | 9:49 PM | 9:47 PM | 00h 25m |
Faisalabad | 11:05 PM | 11:00 PM | 01h 11m |
Lahore Jn. | - | 1:15 AM | 21h 50m |
Train Timings ( Lahore Jn. - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi Cantt | 6:00 AM | 1:50 AM | 15h 10m | 17 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 6:00 AM | - | 00h 00m |
Faisalabad | 8:15 AM | 8:10 AM | 02h 10m |
Toba Tek Singh | 9:12 AM | 9:10 AM | 00h 55m |
Shorkot Cantt Jn. | 10:00 AM | 9:58 AM | 00h 46m |
Khanewal Jn | 11:20 AM | 11:00 AM | 01h 00m |
Multan Cantt | 12:05 PM | 12:00 PM | 00h 40m |
Bahawalpur | 1:27 PM | 1:25 PM | 01h 20m |
Khan Pur | 3:00 PM | 2:58 PM | 01h 31m |
Rahim Yar Khan | 3:34 PM | 3:32 PM | 00h 32m |
Sadiqabad | 3:51 PM | 3:50 PM | 00h 16m |
Ghotki | 5:02 PM | 5:00 PM | 01h 09m |
Rohri | 6:35 PM | 6:15 PM | 01h 13m |
Nawabshah | 9:19 PM | 9:17 PM | 02h 42m |
Hyderabad | 11:15 PM | 11:10 PM | 01h 51m |
Landhi | 1:00 AM | 12:58 AM | 22h 17m |
Drig Road | 1:25 AM | 1:23 AM | 00h 23m |
Karachi Cantt | - | 1:50 AM | 00h 25m |
Train Timings ( Karachi City - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi City | Lahore Jn. | 7:30 PM | 9:15 PM | 01h 45m | 46 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi City | 7:30 PM | 12:00 AM | 00h 00m |
Karachi Cantt | 7:50 PM | 7:40 PM | 00h 20m |
Drig Road | 8:07 PM | 8:06 PM | 00h 17m |
Landhi | 8:29 PM | 8:27 PM | 00h 22m |
Kotri | 10:08 PM | 10:06 PM | 01h 39m |
Hyderabad | 10:35 PM | 10:20 PM | 00h 27m |
Tando Adam | 11:26 PM | 11:24 PM | 00h 51m |
Shahdad Pur | 11:45 PM | 11:43 PM | 00h 19m |
Nawabshah | 12:23 AM | 12:20 AM | 00h 38m |
Paddian | 1:10 AM | 1:08 AM | 00h 47m |
Bhiria Road | 1:25 AM | 1:23 AM | 00h 15m |
Mehrab Pur | 1:58 AM | 1:56 AM | 00h 33m |
Rohri | 4:25 AM | 4:00 AM | 02h 27m |
Ghotki | 5:08 AM | 5:06 AM | 00h 43m |
Mir Pur Mathelo | 5:33 AM | 5:31 AM | 00h 25m |
Sadiqabad | 6:33 AM | 6:31 AM | 01h 00m |
Rahim Yar Khan | 7:00 AM | 6:58 AM | 00h 27m |
Khan Pur | 8:10 AM | 8:05 AM | 01h 10m |
Liaquat Pur | 8:45 AM | 8:43 AM | 00h 35m |
Dera Nawab Sahib | 9:18 AM | 9:16 AM | 00h 33m |
Mubark Pur | 9:36 AM | 9:34 AM | 00h 18m |
Sama Sata | 10:25 AM | 10:00 AM | 00h 49m |
Bahawalpur | 10:45 AM | 10:40 AM | 00h 20m |
Lodhran | 11:10 AM | 11:08 AM | 00h 25m |
Jamrani Wah | 11:26 AM | 11:24 AM | 00h 16m |
Karore Pakka | 11:48 AM | 11:43 AM | 00h 22m |
Mailsi | 12:25 PM | 12:20 PM | 00h 37m |
Nur Shah | 12:43 PM | 12:41 PM | 00h 18m |
Vehari | 1:05 PM | 1:00 PM | 00h 22m |
Machhian Wala | 1:32 PM | 1:22 PM | 00h 27m |
Mandi Burewala | 2:00 PM | 1:55 PM | 00h 28m |
Gaggoo | 2:24 PM | 2:22 PM | 00h 24m |
Arif Wala | 2:55 PM | 2:50 PM | 00h 31m |
Murad Chishti | 3:17 PM | 3:15 PM | 00h 22m |
Pak Pattan | 4:00 PM | 3:45 PM | 00h 43m |
Haveli Wasawewala | 4:32 PM | 4:30 PM | 00h 32m |
Basir Pur | 4:55 PM | 4:53 PM | 00h 23m |
Mandi Ahmed Abad | 5:18 PM | 5:16 PM | 00h 23m |
Kanganpur | 5:36 PM | 5:34 PM | 00h 18m |
Usman Wala | 6:00 PM | 5:58 PM | 00h 24m |
Khudian Khas | 6:14 PM | 6:12 PM | 00h 14m |
Kasur | 7:30 PM | 6:50 PM | 01h 16m |
Raiwind | 8:15 PM | 8:10 PM | 00h 45m |
Kot Lakhpat | 8:42 PM | 8:40 PM | 00h 27m |
Walton | 9:10 PM | 9:10 PM | 00h 28m |
Lahore Jn. | 12:00 AM | 9:15 PM | 00h 05m |
Train Timings ( Lahore Jn. - Karachi City )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi City | 6:15 AM | 7:55 AM | 01h 40m | 46 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 6:15 AM | 12:00 AM | 00h 00m |
Walton | 6:34 AM | 6:32 AM | 00h 19m |
Kot Lakhpat | 6:45 AM | 6:43 AM | 00h 11m |
Raiwind | 7:15 AM | 7:10 AM | 00h 30m |
Kasur | 8:20 AM | 7:40 AM | 01h 05m |
Khudian Khas | 8:48 AM | 8:46 AM | 00h 28m |
Usman Wala | 9:02 AM | 9:00 AM | 00h 14m |
Kanganpur | 9:24 AM | 9:22 AM | 00h 22m |
Mandi Ahmed Abad | 9:41 AM | 9:39 AM | 00h 17m |
Basir Pur | 10:03 AM | 10:01 AM | 00h 22m |
Haveli Wasawewala | 10:30 AM | 10:28 AM | 00h 27m |
Pak Pattan | 11:25 AM | 11:10 AM | 00h 55m |
Murad Chishti | 11:47 AM | 11:45 AM | 00h 22m |
Arif Wala | 12:10 PM | 12:05 PM | 00h 23m |
Gaggoo | 12:36 PM | 12:34 PM | 00h 26m |
Mandi Burewala | 1:00 PM | 12:55 PM | 00h 24m |
Machhian Wala | 1:29 PM | 1:27 PM | 00h 29m |
Vehari | 1:50 PM | 1:45 PM | 00h 21m |
Nur Shah | 2:10 PM | 2:08 PM | 00h 20m |
Mailsi | 2:30 PM | 2:25 PM | 00h 20m |
Karore Pakka | 3:10 PM | 3:05 PM | 00h 40m |
Jamrani Wah | 3:29 PM | 3:27 PM | 00h 19m |
Lodhran | 3:49 PM | 3:47 PM | 00h 20m |
Bahawalpur | 4:15 PM | 4:10 PM | 00h 26m |
Sama Sata | 4:55 PM | 4:30 PM | 00h 40m |
Mubark Pur | 5:17 PM | 5:15 PM | 00h 22m |
Dera Nawab Sahib | 5:35 PM | 5:33 PM | 00h 18m |
Liaquat Pur | 6:08 PM | 6:06 PM | 00h 33m |
Khan Pur | 6:50 PM | 6:45 PM | 00h 42m |
Rahim Yar Khan | 7:24 PM | 7:22 PM | 00h 34m |
Sadiqabad | 7:46 PM | 7:44 PM | 00h 22m |
Mir Pur Mathelo | 8:35 PM | 8:33 PM | 00h 49m |
Ghotki | 9:09 PM | 9:07 PM | 00h 34m |
Rohri | 10:45 PM | 10:20 PM | 01h 36m |
Mehrab Pur | 12:23 AM | 12:21 AM | 01h 38m |
Bhiria Road | 12:56 AM | 12:54 AM | 00h 33m |
Paddian | 1:15 AM | 1:13 AM | 00h 19m |
Nawabshah | 2:28 AM | 2:26 AM | 01h 13m |
Shahdad Pur | 3:25 AM | 3:23 AM | 00h 57m |
Tando Adam | 3:58 AM | 3:56 AM | 00h 33m |
Hyderabad | 4:50 AM | 4:40 AM | 00h 52m |
Kotri | 5:06 AM | 5:04 AM | 00h 16m |
Landhi | 6:40 AM | 6:38 AM | 01h 34m |
Drig Road | 7:05 AM | 7:03 AM | 00h 25m |
Karachi Cantt | 7:45 AM | 7:30 AM | 00h 40m |
Karachi City | 12:00 AM | 7:55 AM | 00h 10m |
Train Timings ( Karachi Cantt - Lahore Jn. )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Lahore Jn. | 3:30 PM | 9:00 AM | 05h 35m | 6 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 3:30 PM | - | 00h 00m |
Hyderabad | 5:45 PM | 5:40 PM | 02h 10m |
Rohri | 10:25 PM | 10:00 PM | 04h 15m |
Khanewal Jn | 4:15 AM | 3:55 AM | 18h 30m |
Faisalabad | 6:40 AM | 6:35 AM | 02h 20m |
Lahore Jn. | - | 9:00 AM | 02h 20m |
Train Timings ( Lahore Jn. - Karachi Cantt )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Lahore Jn. | Karachi Cantt | 3:00 PM | 9:10 AM | 05h 41m | 8 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Lahore Jn. | 3:00 PM | - | 00h 00m |
Faisalabad | 5:15 PM | 5:10 PM | 02h 10m |
Khanewal Jn | 7:50 PM | 7:30 PM | 02h 15m |
Rohri | 2:00 AM | 1:35 AM | 18h 15m |
Hyderabad | 6:35 AM | 6:30 AM | 04h 30m |
Landhi | 8:23 AM | 8:21 AM | 01h 46m |
Drig Road | 8:45 AM | 8:43 AM | 00h 20m |
Karachi Cantt | - | 9:10 AM | 00h 25m |
Train Timings ( Karachi Cantt - Rawalpindi )
Origin | Destination | Departure Time | Arrival Time | Duration | Stops |
---|---|---|---|---|---|
Karachi Cantt | Rawalpindi | 5:30 PM | 6:45 PM | 20h 45m | 29 |
Station | Departure Time | Arrival Time | Duration |
---|---|---|---|
Karachi Cantt | 5:30 PM | - | 00h 00m |
Hyderabad | 7:48 PM | 7:40 PM | 02h 10m |
Tando Adam | 8:41 PM | 8:39 PM | 00h 51m |
Shahdadpur | 9:00 PM | 8:58 PM | 00h 17m |
Nawabshah | 9:33 PM | 9:30 PM | 00h 30m |
Mehrab Pur | 10:57 PM | 10:55 PM | 01h 22m |
Khairpur | 12:02 AM | 12:00 AM | 22h 57m |
Rohri | 1:05 AM | 12:40 AM | 00h 38m |
Rahim Yar Khan | 3:11 AM | 3:09 AM | 02h 04m |
Khan Pur | 4:10 AM | 4:05 AM | 00h 54m |
Bahawalpur | 5:45 AM | 5:41 AM | 01h 31m |
Lodhran | 6:08 AM | 6:06 AM | 00h 21m |
Multan Cantt | 7:30 AM | 7:10 AM | 01h 02m |
Khanewal Jn | 8:20 AM | 8:15 AM | 00h 45m |
Mian Channun | 8:54 AM | 8:52 AM | 00h 32m |
Chichawatni | 9:22 AM | 9:20 AM | 00h 26m |
Sahiwal | 9:59 AM | 9:57 AM | 00h 35m |
Okara | 10:32 AM | 10:30 AM | 00h 31m |
Pattoki | 11:08 AM | 11:06 AM | 00h 34m |
Raiwind | 11:47 AM | 11:42 AM | 00h 34m |
Lahore Jn. | 1:10 PM | 12:40 PM | 00h 53m |
Gujranwala | 2:17 PM | 2:12 PM | 01h 02m |
Wazirabad Jn | 2:49 PM | 2:47 PM | 00h 30m |
Gujrat | 3:09 PM | 3:07 PM | 00h 18m |
Lala Musa Jn. | 3:32 PM | 3:30 PM | 00h 21m |
