{{ train.train.name }}
{{ convert24To12Hr(train.stops[0].departure_time) }}
{{ train.stops[0].station.name }} ({{ train.stops[0].station.code }})
{{ durationToTime(train.duration) }}
{{ train.stops.length - 2 }} Stops
{{ convert24To12Hr(train.stops[(train.stops.length - 1)].arrival_time) }}
{{ train.stops[(train.stops.length - 1)].station.name }} ({{ train.stops[(train.stops.length - 1)].station.code }})
Oops!
We could not find any trains at this time. Please select a different date / station.
Lahore to Karachi Train
Lahore and Karachi, both are the most prominent and biggest cities in Pakistan. Well, Karachi has been a destination for many business delegates and tourists too. So, if you are planning to travel from Lahore to Karachi, then why not choose the train as your mode of transportation?
As the distance between both cities is around 1025 km which is a long journey to make memories. Moreover, you can explore all the landscapes and scenic views on the way towards your destination. Just book your train tickets in a few clicks from bookme.pk and you are set to have a comfortable journey.
Lahore to Karachi Train Timing
Fareed Express is one of the many trains covering the route from Lahore to Karachi. Following are the details of the Lahore to Karachi train timing for everyday travel:
(Note: timings can be varied by different factors)
Station | Arrival (time) | Departure (time) |
Lahore Jn. | - | 06:15 |
Walton | 06:32 | 06:34 |
Kot Lakhpat | 06:43 | 06:45 |
Raiwind Jn. | 07:10 | 07:15 |
Kasur Jn. | 07:40 | 08:20 |
Khudian | 08:45 | 08:47 |
Usmanwala | 08:58 | 09:00 |
Kanganpur | 09:21 | 09:23 |
Mandi Ahmadabad | 09:41 | 09:43 |
Basirpur | 10:03 | 10:05 |
Haveli Wasawewala | 10:30 | 10:32 |
Pakpattan | 11:20 | 11:35 |
Murad Chishti | 11:53 | 11:55 |
Arif Wala | 12:10 | 12:15 |
Gagoo | 12:38 | 12:40 |
Mandi Burewala | 12:55 | 13:00 |
Machhian Wala | 13:15 | 13:17 |
Vihari | 13:35 | 13:40 |
Nur Shah | 14:03 | 14:05 |
Mailsi | 14:25 | 14:30 |
Karore Pakka | 15:10 | 15:15 |
Jamrani Wah | 15:37 | 15:39 |
Lodhran Jn. | 15:57 | 15:59 |
Bahawalpur | 16:20 | 16:25 |
Samasata Jn. | 16:40 | 17:05 |
Mubarakpur | 17:25 | 17:27 |
Dera Nawab Sahib | 17:43 | 17:45 |
Liaquatpur | 18:16 | 18:18 |
Khanpur Jn. | 18:55 | 19:00 |
Rahim Yar Khan | 19:32 | 19:34 |
Sadikabad | 19:54 | 19:56 |
Mir Pur Mathelo | 20:47 | 20:49 |
Ghotki | 21:21 | 21:23 |
Rohri Jn. | 22:35 | 23:00 |
Mahrabpur | 00:11 | 00:13 |
Bhiria Road | 00:44 | 00:46 |
Padidan | 01:04 | 01:06 |
Nawabshah Jn. | 02:26 | 02:28 |
Shahdad Pur | 03:27 | 03:29 |
Tando Adam | 03:56 | 03:58 |
Hyderabad Jn | 04:50 | 05:00 |
Kotri Jn. | 05:22 | 05:24 |
Landhi Jn. | 07:10 | 07:12 |
Drigh Road | 07:38 | 07:40 |
Karachi Cantt | 08:10 | 08:25 |
Lahore to Karachi Train Ticket Price
Well, the cost of your train ticket depends upon your choice of seat. It means, you can either choose economy class to save money or you can also get a ticket for business class. Therefore, you can go through the fare rates of both classes mentioned below:
(Note: price can change due to various factors including inflation)
Class | Price |
Economy | 3588 |
AC Business | 6888 |
Lahore to Karachi Train Booking
Standing in queues or looking for train tickets on various internet sources can be a hassle. But with Bookme.pk, get your tickets and all other travel bookings in just a few minutes through your mobile or laptop.